2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
April 2007
- Diving Conditions | 22 - 28 April 2007
- Diving Conditions | 15 - 21 April 2007
- Diving Conditions | 8 - 14 April 2007
- Diving Conditions | 1 - 7 April 2007
- Diving Conditions | 25 - 31 March 2007
March 2007
- Diving Conditions | 18 - 24 March 2007
- Diving Conditions | 11 - 17 March 2007
- Diving Conditions | 4 - 10 March 2007
- Diving Conditions | 25 February -3 March 2007
February 2007
- Diving Conditions | 18 -24 February 2007
- Diving Conditions | 11-17 February 2007
- Diving Conditions | 4 -10 February 2007
- Diving Conditions | 28 January-3 February 2007
January 2007
- Diving Conditions | 21-27 January 2007
- Diving Conditions | 14-20 January 2007
- Diving Conditions | 7-13 January 2007
- Diving Conditions | 31 December 2006-6 January 2007
December 2006
- Diving Conditions | 24-30 December 2006
- Diving Conditions | 16-23 December 2006
- Diving Conditions | 10-16 December 2006
- Diving Conditions | 3-9 December 2006
- Diving Conditions | 26 November -2 December 2006
November 2006
- Diving Conditions | 19-25 November 2006
- Diving Conditions | 12-18 November 2006
- Diving Conditions | 5-11 November 2006
- Diving Conditions| 29 October-4 November 2006
October 2006
- Diving Conditions | 22-28 October 2006
- Diving Conditions | 15-21 October 2006
- Diving Conditions | 8-14 October 2006
- Diving Conditions | 1-7 October 2006
September 2006
- Diving Conditions | 24-30 September 2006
- Diving Conditions | 17-23 September 2006
- Diving Conditions | 10-16 September 2006
- Diving Conditions | 3-9 September 2006
- Diving Conditions | 27 August-2 September 2006
August 2006
- Diving Conditions | 20-26 August 2006
- Diving Conditions | 13-19 August 2006
- Diving Conditions | 6-12 August 2006
- Diving Conditions | 30 July-5 August 2006
July 2006
- Diving Conditions | 23-29 July 2006
- Diving Conditions | 16-22 July 2006
- Diving Conditions | 9-15 July 2006
- Diving Conditions | 2-8 July 2006
- Diving Conditions | 25 June-1 July 2006
June 2006
- Diving Conditions | 18-24 June 2006
- Diving Conditions | 11-17 June 2006
- Diving Conditions | 5-11 June 2006
- Diving Conditions | 4-10 June 2006
- Diving Conditions | 28 May-3 June 2006
May 2006
April 2006
- Diving Conditions | 16-22 April 2006
- Diving Conditions | 9-15 April 2006
- Diving Conditions | 2-8 April 2006
- Diving Conditions | 26 March-1 April 2006
March 2006
- Diving Conditions | 19-25 March 2006
- Diving Conditions | 12-18 March 2006
- Diving Conditions | 5 - 11 March 2006
- Diving Conditions | 26 February-4 March 2006
February 2006
- Diving Conditions | 19-25 February 2006
- Diving Conditions | 12-18 February 2006
- Diving Conditions| 5-11 February 2006
- Diving Conditions | 29 January-4 February 2006
January 2006
- Diving Conditions | 22-28 January 2006
- Diving Conditions | 15-21 January 2006
- Diving Conditions | 8-14 January 2006
- Diving Conditions | 1 - 7 January 2006
December 2005
- Diving Conditions | 25-31 December 2005
- Diving Conditions | 18-24 December 2005
- Diving Conditions | 11-17 December 2005
- Diving Conditions | 4-10 December 2005
- Diving Conditions | 27 November-3 December 2005
November 2005
- Diving Conditions | 20-26 November 2005
- Diving Conditions | 13-19 November 2005
- Diving Conditions | 6-12 November 2005
- Diving Conditions | 30 October-5 November 2005
October 2005
- Diving Conditions | 23-29 October 2005
- Diving Conditions | 16-22 October 2005
- Diving Conditions | 9-15 October 2005
- Diving Conditions | 2-8 October 2005
- Diving Conditions | 25 September - 1 October 2005
September 2005
- Diving Conditions | 18-24 September 2005
- Diving Conditions | 11-17 September 2005
- Diving Conditions | 4-10 September 2005
- Diving Conditions | 28 August-3 September 2005
August 2005
- Diving Conditions | 21-27 August 2005
- Diving Conditions | 14-20 August 2005
- Diving Conditions | 7-13 August 2005
- Diving Conditions | 31 July-6 August 2005
July 2005
- Diving Conditions | 24-30 July 2005
- Diving Conditions | 17-23 July 2005
- Diving Conditions | 10-16 July 2005
- Diving Conditions | 3-9 July 2005
- Diving Conditions | 26 June-2 July 2005
June 2005
- Diving Conditions | 19-25 June 2005
- Diving Conditions | 12-18 June 2005
- Diving Conditions | 8 May-4 June 2005
May 2005
April 2005
- Diving Conditions | 24-30 April 2005
- Diving Conditions | 17-23 April 2005
- Diving Conditions | 10-16 April 2005
- Diving Conditions | 3-9 April 2005
- Diving Conditions | 27 March-2 April 2005
March 2005
- Diving Conditions | 20-26 March 2005
- Diving Conditions | 13-19 March 2005
- Diving Conditions | 6-12 March 2005
- Diving Conditions | 27 February-5 March 2005
February 2005
- Diving Conditions | 20-26 February 2005
- Diving Conditions | 13-19 February 2005
- Diving Conditions | 6-12 February 2005
- Diving Conditions | 30 January-5 February 2005
January 2005
- Diving Conditions | 23-29 January 2005
- Diving Conditions | 16-22 January 2005
- Diving Conditions | 9-15 January 2005
- Diving Conditions | 2-8 January 2005
- Diving Conditions | 26 December 2004-1 January 2005
December 2004
- Diving Conditions | 19-25 December 2004
- Diving Conditions | 12-18 December 2004
- Diving Conditions | 5-11 December 2004
- Diving Conditions | 28 November-4 December 2004
November 2004
- Diving Conditions | 21-27 November 2004
- Diving Conditions | 14-20 November 2004
- Diving Conditions | 7-13 November 2004
- Diving Conditions| 31 October-6 November 2004
October 2004
- Diving Conditions| 24-30 October 2004
- Diving Conditions| 17-23 October 2004
- Diving Conditions| 17-23 October 2004
- Diving Conditions| 10-16 October 2004
- Diving Conditions| 3-9 October 2004
- Diving Conditions| 26 September-2 October 2004
September 2004
- Diving Conditions| 19-25 September 2004
- Diving Conditions| 12-18 September 2004
- Diving Conditions| 5-11 September 2004
- Diving Conditions| 29 August-4 September 2004
August 2004
- Diving Conditions| 22-28 August 2004
- Diving Conditions| 15-21 August 2004
- Diving Conditions| 8-14 August 2004
- Diving Conditions| 1-7 August 2004
July 2004
- Diving Conditions| 18-24 July 2004
- Diving Conditions| 18-24 July 2004
- Diving Conditions| 11-17 July 2004
- Diving Conditions| 4-10 July 2004
- Diving Conditions| 27 June-3 July 2004
June 2004
- Diving Conditions| 20-26 June 2004
- Diving Conditions| 13-19 June 2004
- Diving Conditions| 23 May-12 June 2004
May 2004
- Diving Conditions| 16-22 May 2004
- Diving Conditions| 8-15 May 2004
- Diving Conditions| 2-7 May 2004
- Diving Conditions| 25 April-1 May 2004
April 2004
- Diving Conditions| 18-24 April 2004
- Diving Conditions| 11-17 April 2004
- Diving Conditions| 4-10 April 2004
- Diving Conditions| 28 March-3 April 2004
March 2004
- Diving Conditions| 21-27 March 2004
- Diving Conditions| 14-20 March 2004
- Diving Conditions| 7-13 March 2004
- Diving Conditions| 29 February-6 March 2004
February 2004
- Diving Conditions| 22-28 February 2004
- Diving Conditions| 15-21 February 2004
- Diving Conditions| 8-14 February 2004
- Diving Conditions| 1-7 February 2004
January 2004
- Diving Conditions| 25-31 January 2004
- Diving Conditions| 18-24 January 2004
- Diving Conditions| 4-10 January 2004
- Diving Conditions| 4-10 January 2004
- Diving Conditions| 28 December 2003-3 January 2004
December 2003
- Diving Conditions | 21-27 December 2003
- Diving Conditions | 14-20 December 2003
- Diving Conditions | 7-13 December 2003
- Diving Conditions | 30 November-6 December 2003
November 2003
Earlier Dive Conditions
We are busy moving our previous dive conditions across to this new site. In the meantime you can visit ones prior to those above at our old site.

